Technical Parameter:
| Model | CW-500V | CW-400V2 | CW-300V2 GS |
| Bag length | 370-700mm | 370-700mm | 370-700mm |
| Width of bag making(Max.) | 500mm | 400mmx2Line | 300mmx2Line |
| Width size of cutting knife | 580mm | 480mmx2Line | 380mmx2Line |
| Speed of bag making(Max.) | 250pcs | 250pcsx2Line | 220pcsx2Line |
| Line speed | 125M/min | 125M/min | 100M/min |
| Total power | 10KW | 18.5KW | 20KW |
| Machine weight | 2800kg | 3100kg | 3800kg |
| Machine dimension | 8000x1350x1800mm | 8000x1850x1800mm | 10000x2000x2000mm |
■ Because of the non-stop improving of machine and development of new functions, appearance and specification is subject to change without notice.







